Conference: Big 10
Year of report: 2014
| Financial category | Subcategory | Amount |
|---|---|---|
| Total Revenue | $338,919,854 | |
| Program service revenue | $337,386,778 | |
| Investment income | $1,075,861 | |
| Other revenue | $457,215 | |
| Total Expenses | $336,829,160 | |
| Grants and similar amounts paid | $317,178,419 | |
| Salaries, other compensation, employee benefits | $7,091,226 | |
| Other expenses | $12,559,275 | |
| Distribution to members | ||
| University of Illinois | $27,560,678 | |
| Indiana University | $27,565,677 | |
| University of Iowa | $27,580,906 | |
| University of Michigan | $27,614,677 | |
| Michigan State University | $27,615,678 | |
| University of Minnesota | $27,569,677 |
|
| University of Nebraska | $16,497,152 | |
| Northwestern University | $27,552,677 | |
| Ohio State University | $27,589,678 | |
| Pennsylvania State University | $24,817,264 | |
| Perdue University | $27,557,678 |
|
| University of Wisconsin | $27,656,677 | |
| Salary of commissioner | ||
| James E Delany | $2,056,368 (base compensation) | |
| Highest paid employees | ||
| James E Delany, commissioner | $2,056,368 (base compensation) | |
| Morton Schapiro, director | $883,747 (base compensation) |
