| Financial Category | Subcategory | Amount |
|---|---|---|
| Total Revenue | $13,225,615 | |
| Contributions and Grants | $7,728,405 | |
| Program Service | $5,323,105 |
|
| Investment | $63,430 |
|
| Other | $56,672 | |
| Total Expenses | ||
| Grants and similar amounts paid | $3,698,019 | |
| Salaries | $2,633,569 | |
| Other | $7,998,361 | |
| Distribution to members | ||
| Colorado State University | $211,245 | |
| University of Nevada-Las Vegas | $256,121 | |
| University of New Mexico | $370,664 | |
| San Diego State University | $683,394 | |
| Boise State University | $296,110 | |
| University of Wyoming | $240,003 | |
| Air Force Academy | $126,779 | |
| University of Nevada | $445,365 | |
| Fresno State University | $546,798 | |
| Utah State University | $255,407 | |
| San Jose State University | $266,133 | |
| Salary of commissioner | ||
| Craig Thompson | $531,803 | |
| Salary of deputy commissioner | ||
| Bret Gilliland | $192,500 | |
