A short breakdown of the West Coast Conference’s 2014 IRS report .
| Financial Category | Subcategory | Amount ($) |
|---|---|---|
| Total Revenue | 12,020,042 | |
| Contributions and grants | 3,294,125 | |
| Program Service Revenue | 8,660,661 | |
| Investment income | 57,148 | |
| Other revenue | 8,158 | |
| Total Expenses | 11,042,169 | |
| Grants and similar amounts paid | 3,741,989 | |
| Salaries, other compensations, employee benefits | 1,633,472 | |
| Other expenses | 5,666,708 | |
| Distribution to members | ||
| Gonzaga University | 501,383 | |
| Loyala Marymount University | 280,560 | |
| Pepperdine University | 381,384 | |
| University of Portland | 331,384 | |
| Saint Mary's College of California | 334,909 | |
| University of San Diego | 331,383 | |
| Santa Clara University | 361,384 | |
| Brigham Young University | 507,383 | |
| University of San Francisco | 383,147 | |
| University of the Pacific | 314,072 | |
| Salary of Commissioner (Base compensation) | ||
| Jamie Zaninovich | 434,017 | |
| Highest paid Employees (Base Compensation) | ||
| Jamie Zaninovich (Commissioner) | 434,017 | |
| Lynn Holzman (Senior Associate commissioner) | 146,250 |
